Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.19.1
STOCK-BASED COMPENSATION (Details 1)
$ / shares in Units, $ in Thousands
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 8,400,629
Options granted | shares 442,292
Options exercised | shares
Options forfeited | shares (80,000)
Options Expired | shares
Options/Warrants outstanding - ending balance | shares 8,762,921
Options exercisable | shares 2,623,889
Weighted average exercise price  
Options/Warrants outstanding - beginning balance | $ / shares $ 1.56
Options granted | $ / shares 0.84
Options exercised | $ / shares
Options forfeited | $ / shares 2.09
Options Expired | $ / shares
Options/Warrants outstanding - ending balance | $ / shares 1.52
Options exercisable | $ / shares $ 1.77
Weighted average remaining contracted term  
Options outstanding - ending balance 9 years 4 months 24 days
Options exercisable 9 years
Aggregate intrinsic value  
Options outstanding - ending balance | $ $ 354
Options exercisable | $ $ 354