Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Details 1)

v3.21.1
STOCK-BASED COMPENSATION (Details 1) - Stock Options [Member]
3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Number of Options  
Options/Warrants outstanding - beginning balance | shares 17,492,830
Options granted | shares 500,000
Options exercised | shares (1,483,334)
Options forfeited | shares (4,571,510)
Options expired | shares
Options/Warrants outstanding - ending balance | shares 11,937,986
Options exercisable | shares 7,346,443
Weighted average exercise price  
Weighted-Average Exercise Price Per Share, beginning balance | $ / shares $ 0.41
Weighted-Average Exercise Price Per Share, Options granted | $ / shares 0.26
Weighted-Average Exercise Price Per Share, Options exercised | $ / shares 0.07
Weighted-Average Exercise Price Per Share, Options forfeited | $ / shares 0.19
Weighted-Average Exercise Price Per Share, Options expired | $ / shares 0
Weighted-Average Exercise Price Per Share, ending balance | $ / shares 0.53
Weighted-Average Exercise Price Per Share, Options exercisable | $ / shares $ 0.75
Weighted average remaining contracted term  
Weighted-Average Remaining Contractual Life, ending balance 8 years 4 months 24 days
Weighted-Average Remaining Contractual Life, Exercisable 7 years 10 months 24 days
Aggregate intrinsic value  
Aggregate Intrinsic Value of In-the-Money Options, ending balance | $ $ 2,108
Aggregate Intrinsic Value of In-the-Money Options, Exercisable | $ $ 883