Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Share-based Payment Arrangement, Option, Activity (Details)

v3.22.1
STOCK-BASED COMPENSATION - Share-based Payment Arrangement, Option, Activity (Details)
3 Months Ended
Mar. 31, 2022
USD ($)
$ / shares
shares
Number of Shares  
Options outstanding - beginning balance (in shares) | shares 88,251,380
Options exercised (in shares) | shares (146,212)
Options forfeited (in shares) | shares (223,788)
Options expired (in shares) | shares (29,762)
Options outstanding - ending balance (in shares) | shares 87,851,618
Options exercisable (in shares) | shares 41,296,676
Weighted- Average Exercise Price Per Share  
Options Outstanding, beginning balance (in dollars per share) | $ / shares $ 0.20
Options exercised (in dollars per share) | $ / shares 0.08
Options forfeited (in dollars per share) | $ / shares 0.15
Options expired (in dollars per share) | $ / shares 0.34
Options Outstanding, ending balance (in dollars per share) | $ / shares 0.20
Options exercisable (in dollars per share) | $ / shares $ 0.26
Weighted- Average Remaining Contractual Life  
Options Outstanding, term 8 years 6 months
Options Exercisable. term 7 years 4 months 24 days
Aggregate Intrinsic Value of In-the-Money Options  
Options outstanding | $ $ 526
Options exercisable | $ $ 1,338