Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Share-based Payment Arrangement, Option, Activity (Details)

v3.22.2.2
STOCK-BASED COMPENSATION - Share-based Payment Arrangement, Option, Activity (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Number of Shares  
Options outstanding - beginning balance (in shares) | shares 88,251,380
Options granted (in shares) | shares 400,000
Options exercised (in shares) | shares (146,212)
Options forfeited (in shares) | shares (17,836,303)
Options expired (in shares) | shares (11,825,348)
Options outstanding - ending balance (in shares) | shares 58,843,517
Options exercisable (in shares) | shares 49,998,358
Weighted- Average Exercise Price Per Share  
Options Outstanding, beginning balance (in dollars per share) | $ / shares $ 0.20
Options granted (in dollars per share) | $ / shares 0.23
Options exercised (in dollars per share) | $ / shares 0.08
Options forfeited (in dollars per share) | $ / shares 0.15
Options expired (in dollars per share) | $ / shares 0.34
Options Outstanding, ending balance (in dollars per share) | $ / shares 0.20
Options exercisable (in dollars per share) | $ / shares $ 0.24
Weighted- Average Remaining Contractual Life  
Options Outstanding, term 7 years 10 months 24 days
Options Exercisable. term 7 years 4 months 24 days
Aggregate Intrinsic Value of In-the-Money Options  
Options outstanding | $ $ 0
Options exercisable | $ $ 0